| Article No. | Chemical Name | CAS Number | MSDS | COA |
|---|---|---|---|---|
| AL0164 | ALIZARIN RED S AR (pH indicator) (C.I. No.58005) | 130-22-3 | MSDS | COA |
| AL0164A | ALIZARIN RED S 1% (w/v) AQUEOUS INDICATOR SOLUTION | - | MSDS | COA |
| AL0166 | ALIZARIN YELLOW GG (C.I. No.14025) | 584-42-9 | MSDS | COA |
| AL0167 | ALKALI BLUE 6B (indicator) (C.I. No.42750) | 1324-76-1 | MSDS | COA |
| AL0168 | ALKALI BLUE 6B Indicator Solution | - | MSDS | COA |
| AL0169 | ALKALINE COPPER TARTRATE | - | MSDS | COA |
| AL0170 | ALLANTOIN 98.5% | 97-59-6 | MSDS | COA |
| AL0171 | ALLOXAN 98% (hydrate) | 2244-11-3 | MSDS | COA |
| AL0172 | ALLYL ALCOHOL 99% For Synthesis | 107-18-6 | MSDS | COA |
| AL0173 | ALLYLAMINE 99% For Synthesis | 107-11-9 | MSDS | COA |
| AL0174 | N-ALLYLANILINE 95% | 589-09-3 | MSDS | COA |
| AL0175 | ALLYL BROMIDE 98% For Synthesis | 106-95-6 | MSDS | COA |
| AL0176 | ALLYL CHLORIDE 98% For Synthesis | 107-05-1 | MSDS | COA |
| AL0177 | ALLYL IODIDE 98% For Synthesis | 556-56-9 | MSDS | COA |
102, Savagan Heights, B Wing
RTO Lane, Andheri - West, Mumbai
(+91) 22263 17055
(+91) 98203 85757